<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SHOandTell.com</title>
	<atom:link href="http://www.shoandtell.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.shoandtell.com</link>
	<description>The Latest On The Shell Houston Open</description>
	<lastBuildDate>Mon, 21 May 2012 18:21:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>SHO and the 2012 FedEx Cup</title>
		<link>http://www.shoandtell.com/?p=1348</link>
		<comments>http://www.shoandtell.com/?p=1348#comments</comments>
		<pubDate>Mon, 21 May 2012 18:21:39 +0000</pubDate>
		<dc:creator>Burt Darden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shoandtell.com/?p=1348</guid>
		<description><![CDATA[We are now 20 weeks into the 2012 FedEx Cup race and players with Shell Houston Open ties have been indeed dominant. SHO winners Hunter Mahan and Johnson Wagner have topped the list more than half the time. Mahan set the pace for seven weeks and Wagner for four. In fact, when players who teed it [...]]]></description>
			<content:encoded><![CDATA[<p>We are now 20 weeks into the 2012 FedEx Cup race and players with Shell Houston Open ties have been indeed dominant. SHO winners Hunter Mahan and Johnson Wagner have topped the list more than half the time.</p>
<p>Mahan set the pace for seven weeks and Wagner for four. In fact, when players who teed it up in this spring&#8217;s SHO are added to the mix, the total is 17 of 20 weeks. Steve Stricker set the pace in week 1, Wagner in weeks 2, 3, 4 and 12, Kyle Stanley in weeks 5, 6, 7, 8 and 9 while Mahan led weeks 13, 14, 15, 16, 17, 18 and 19.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoandtell.com/?feed=rss2&#038;p=1348</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sherri Fletcher wins 2012 Toyota Camry</title>
		<link>http://www.shoandtell.com/?p=1340</link>
		<comments>http://www.shoandtell.com/?p=1340#comments</comments>
		<pubDate>Thu, 17 May 2012 22:17:57 +0000</pubDate>
		<dc:creator>Burt Darden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shoandtell.com/?p=1340</guid>
		<description><![CDATA[Sherri Fletcher pulled the lucky key that started the 2012 Toyota Camry to claim the grand prize in the 2012 Shell Houston Open Guess the Birdies Contest. Fletcher, who made her pledge through Communities in Schools Brazoria County, was one of 55 finalists who correctly guessed that 1,750 birdies would be made at the 2012 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1345" class="wp-caption alignright" style="width: 310px"><a href="http://www.shoandtell.com/wp-content/uploads/2012/05/2012_BFC_Winner.gif"><img class="size-medium wp-image-1345" title="2012_BFC_Winner" src="http://www.shoandtell.com/wp-content/uploads/2012/05/2012_BFC_Winner-300x225.gif" alt="" width="300" height="225" /></a><p class="wp-caption-text">Sherri Fletcher shows her amazement after winning the 2012 Toyota Camry Grand Prize in the Shell Houston Open Guess the Birdies Contest.</p></div>
<p>Sherri Fletcher pulled the lucky key that started the 2012 Toyota Camry to claim the grand prize in the 2012 Shell Houston Open Guess the Birdies Contest.</p>
<p>Fletcher, who made her pledge through Communities in Schools Brazoria County, was one of 55 finalists who correctly guessed that 1,750 birdies would be made at the 2012 Shell Houston Open during the pro-am and four rounds of competition. The 45 participating organizations in this year&#8217;s Birdies for Charity Program solicited pledges or donations from either individuals or businesses.</p>
<p>The Shell Houston Open Birdies for Charity Program generated more than $230,000 this spring, boosting the total of over $5.9 million since 1999. Houston Golf Association underwrites the cost of the program and Gulf States Toyota provides the automobile for the grand prize.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoandtell.com/?feed=rss2&#038;p=1340</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine 2012 winners to date teed it up at this year&#8217;s SHO</title>
		<link>http://www.shoandtell.com/?p=1322</link>
		<comments>http://www.shoandtell.com/?p=1322#comments</comments>
		<pubDate>Mon, 07 May 2012 20:38:01 +0000</pubDate>
		<dc:creator>Burt Darden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shoandtell.com/?p=1322</guid>
		<description><![CDATA[With wunderkind Rickie Fowler&#8217;s victory at the Wells Fargo Championship, nine players who have recorded victories in 2012 teed it up at this year&#8217;s Shell Houston Open. Other 2012 champions who made SHO Time at Restone Golf Club include: Steve Stricker (Hyundai Tournament of Champions), Johnson Wagner (SONY Open in Hawaii), Kyle Stanley (Waste Management Phoenix [...]]]></description>
			<content:encoded><![CDATA[<p>With wunderkind <strong>Rickie Fowler&#8217;s</strong> victory at the Wells Fargo Championship, nine players who have recorded victories in 2012 teed it up at this year&#8217;s Shell Houston Open.</p>
<p>Other 2012 champions who made SHO Time at Restone Golf Club include:</p>
<p><strong>Steve Stricker</strong> (Hyundai Tournament of Champions), <strong>Johnson Wagner</strong> (SONY Open in Hawaii), <strong>Kyle Stanley</strong> (Waste Management Phoenix Open), <strong>Phil Mickelson</strong> (AT&amp;T Pebble Beach National Pro-Am), <strong>John</strong> <strong>Huh</strong> (Mayakoba Golf Classic), <strong>Hunter Mahan</strong> (Accenture World Match Play Championships), <strong>Carl Pettersson</strong> (RCB Heritage) and <strong>Ben Curtis</strong> (Valero Texas Open).</p>
<p>Thus far, 2012 SHO winner Mahan is the only player with multiple wins this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoandtell.com/?feed=rss2&#038;p=1322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former SHO champ Streck instruction editor for Golf Illustrated</title>
		<link>http://www.shoandtell.com/?p=1316</link>
		<comments>http://www.shoandtell.com/?p=1316#comments</comments>
		<pubDate>Tue, 24 Apr 2012 21:22:27 +0000</pubDate>
		<dc:creator>Burt Darden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shoandtell.com/?p=1316</guid>
		<description><![CDATA[Ron Streck, winner of the 1981 Shell Houston Open, is going to be the instruction editor for the new version of Golf Illustrated Magazine. Streck holds a PGA TOUR record that will never be broken. His Houston victory marked the first time a player won a tournament using a Taylor-Made Pittsburgh Persimmon metal wood. Streck still holds a [...]]]></description>
			<content:encoded><![CDATA[<p>Ron Streck, winner of the 1981 Shell Houston Open, is going to be the instruction editor for the new version of <em>Golf Illustrated Magazine</em>. Streck holds a PGA TOUR record that will never be broken. His Houston victory marked the first time a player won a tournament using a Taylor-Made Pittsburgh Persimmon metal wood.</p>
<p>Streck still holds a Shell Houston Open tournament record. His 9-under-par 63 on The Woodlands Country Club is the lowest final-round finish by any champion in the tournament&#8217;s 65-year history. The 1981 tournament was called after 54 holes due to torrential rain on Sunday and Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoandtell.com/?feed=rss2&#038;p=1316</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trio of SHO winners top ace makers since 1971</title>
		<link>http://www.shoandtell.com/?p=1309</link>
		<comments>http://www.shoandtell.com/?p=1309#comments</comments>
		<pubDate>Tue, 17 Apr 2012 21:41:25 +0000</pubDate>
		<dc:creator>Burt Darden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shoandtell.com/?p=1309</guid>
		<description><![CDATA[The PGA TOUR released an interesting statistic in its lastest batch of E-Notes, listing the players with the most holes-in-one since 1971. Top three on the list all happen to be former Shell Houston Open winners: Hal Sutton (2001) with 10 aces,  Robert Allenby (2000) and Hubert Green (1971), each with 8. Corey Pavin (1984) [...]]]></description>
			<content:encoded><![CDATA[<p>The PGA TOUR released an interesting statistic in its lastest batch of E-Notes, listing the players with the most holes-in-one since 1971. Top three on the list all happen to be former Shell Houston Open winners: Hal Sutton (2001) with 10 aces,  Robert Allenby (2000) and Hubert Green (1971), each with 8. Corey Pavin (1984) led  a group of six players with seven aces.</p>
<p>Thus far in 2012 there have already been 22 aces through 17 events, compared to 23 in 45 events in 2011. BTW: That year Brandt Jobe aced the 174-yard, par-3 7th hole, the last ace recorded during Shell Houston Open play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoandtell.com/?feed=rss2&#038;p=1309</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oosthuizen, Pettersson enter winner&#8217;s circle</title>
		<link>http://www.shoandtell.com/?p=1303</link>
		<comments>http://www.shoandtell.com/?p=1303#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:00:15 +0000</pubDate>
		<dc:creator>Burt Darden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shoandtell.com/?p=1303</guid>
		<description><![CDATA[It is no secret that international stars Louis Oosthuizen of South Africa and Carl Pettersson of Sweden have been on the verge of victory for several weeks. Good things come to those who wait. Oosthuizen, the 2010 British Open champion, had the lead going into the final round of the Shell Houton Open before Hunter Mahan surged [...]]]></description>
			<content:encoded><![CDATA[<p>It is no secret that international stars Louis Oosthuizen of South Africa and Carl Pettersson of Sweden have been on the verge of victory for several weeks. Good things come to those who wait.</p>
<p>Oosthuizen, the 2010 British Open champion, had the lead going into the final round of the Shell Houton Open before Hunter Mahan surged from behind. The South African then lost in a playoff at The Masters to Bubba Watson. However, Oosthuizen&#8217;s streak of good play wasn&#8217;t about to end. Over the weekend he won the Maybank Malaysian Open in Kuala Lumpur, a mere 30-hour plan ride from Augusta, GA.</p>
<p>Pettersson, runner-up by a stroke at the Shell Houston Open, broke through to win the RBC Heritage Tournament at Hilton Head by a whopping five strokes. It was his fifth career PGA TOUR victory, drawing him even with Jesper Parnevik for the most  American tour wins by a native of Sweden.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoandtell.com/?feed=rss2&#038;p=1303</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masters had SHO Time tint</title>
		<link>http://www.shoandtell.com/?p=1297</link>
		<comments>http://www.shoandtell.com/?p=1297#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:12:31 +0000</pubDate>
		<dc:creator>Burt Darden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shoandtell.com/?p=1297</guid>
		<description><![CDATA[The leaderboards at the 2012 Masters Tournament had a definite SHO Time tint. So the 125,000-plus patrons who made their way to Redstone Golf Club — Tournament Course got a first-hand view of the headline makers in the year&#8217;s first major championship. First-round leader Lee Westwood played in the Shell Houston Open, as did second-round [...]]]></description>
			<content:encoded><![CDATA[<p>The leaderboards at the 2012 Masters Tournament had a definite SHO Time tint. So the 125,000-plus patrons who made their way to Redstone Golf Club — Tournament Course got a first-hand view of the headline makers in the year&#8217;s first major championship.</p>
<p>First-round leader Lee Westwood played in the Shell Houston Open, as did second-round leader Fred Couples and third-round pacesetter Peter Hanson. Louis Ooosthuizen, who finished in a tie with eventual champion Bubba Watson, also played in the SHO.</p>
<p>Much was made of 52-year-old Fred Couples climbing atop the leaderboard at the halfway point. Couples had earned a green jacket in 1992. That tournament also had a definite Shell Houston Open tint. Couples, who won the 2003 SHO, denied then 49-year-old Raymond Floyd, the 1985 SHO winner, a second victory at Augusta National.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoandtell.com/?feed=rss2&#038;p=1297</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunter Mahan wins Shell Houston Open</title>
		<link>http://www.shoandtell.com/?p=1289</link>
		<comments>http://www.shoandtell.com/?p=1289#comments</comments>
		<pubDate>Mon, 02 Apr 2012 00:15:01 +0000</pubDate>
		<dc:creator>Burt Darden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shoandtell.com/?p=1289</guid>
		<description><![CDATA[Hunter Mahan became the first player to win two events in 2012 with a 1-shot victory in the Shell Houston Open. The 2012 Accenture World Match Play winner shot 69-67-65-71 to finish at 16-under-par 272 on the Redstone Golf Club &#8211; Tournament Course. He earned $1,080,000 out of a $6 million purse. Carl Pettersson of Sweden was runner-up at 15-under, followed [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1292" class="wp-caption alignright" style="width: 260px"><a href="http://www.shoandtell.com/wp-content/uploads/2012/04/Mahan-Trophy-1.jpg"><img class="size-full wp-image-1292" title="Mahan-Trophy-1" src="http://www.shoandtell.com/wp-content/uploads/2012/04/Mahan-Trophy-1.jpg" alt="" width="250" height="300" /></a><p class="wp-caption-text">Hunter Mahan became the first player to win two tournament in 2012 with his 1-shot victory in the Shell Houston Open.</p></div>
<p>Hunter Mahan became the first player to win two events in 2012 with a 1-shot victory in the Shell Houston Open. The 2012 Accenture World Match Play winner shot 69-67-65-71 to finish at 16-under-par 272 on the Redstone Golf Club &#8211; Tournament Course. He earned $1,080,000 out of a $6 million purse.</p>
<p>Carl Pettersson of Sweden was runner-up at 15-under, followed by third-round leader Luis Oosthuizen of South Africa at 14-under. Defending campion Phil Mickelson and current PGA Championship winner Keegan Bradley headed a group of four that finished at 12-under.</p>
<p>The victory also propelled Mahan to No. 4 in the World Golf Rankings and to the top spot in the FedExCup standings, 258 points head of 2008 Shell Houston Open winner Johnson Wagner. By posting his fifth career victory Mahan ties Dustin Johnson for the most wins by a player in his 20s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoandtell.com/?feed=rss2&#038;p=1289</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-site SHO parking sold out; ample parking at ecopark</title>
		<link>http://www.shoandtell.com/?p=1282</link>
		<comments>http://www.shoandtell.com/?p=1282#comments</comments>
		<pubDate>Sat, 31 Mar 2012 15:58:52 +0000</pubDate>
		<dc:creator>Burt Darden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shoandtell.com/?p=1282</guid>
		<description><![CDATA[If you don&#8217;t have a Saturday or Sunday hang tag to park on-site at the Shell Houston Open, there is ample general parking at the ecopark lot, located at Bush IA just off JFK Boulevard. Air-conditioned shuttle buses run continuously between ecopark and the Shell Houston Open bus plaza. Roundtrip shuttle rides cost $5 per person. Children 13-and-under are [...]]]></description>
			<content:encoded><![CDATA[<p>If you don&#8217;t have a Saturday or Sunday hang tag to park on-site at the Shell Houston Open, there is ample general parking at the ecopark lot, located at Bush IA just off JFK Boulevard. Air-conditioned shuttle buses run continuously between ecopark and the Shell Houston Open bus plaza. Roundtrip shuttle rides cost $5 per person. Children 13-and-under are admitted free of charge with a ticket-holding adult. Limit of three children per ticket-holding adult.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoandtell.com/?feed=rss2&#038;p=1282</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>600 PGA Tour starts for Fred Couples</title>
		<link>http://www.shoandtell.com/?p=1271</link>
		<comments>http://www.shoandtell.com/?p=1271#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:22:26 +0000</pubDate>
		<dc:creator>Burt Darden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shoandtell.com/?p=1271</guid>
		<description><![CDATA[Hard to believe but Fred Couples made his 600th PGA Tour start when he teed off Thursday in the first round of the 2012 Shell Houston Open. Freddie, who won his last PGA TOUR event at the 2003 SHO, is coming off a Champions Tour victory last week in Mississippi. At the SHO Couples opened with a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1274" class="wp-caption alignleft" style="width: 210px"><a href="http://www.shoandtell.com/wp-content/uploads/2012/03/Fred_Couples-2012-copy.gif"><img class="size-full wp-image-1274" title="Fred_Couples-2012-copy" src="http://www.shoandtell.com/wp-content/uploads/2012/03/Fred_Couples-2012-copy.gif" alt="" width="200" height="275" /></a><p class="wp-caption-text">Fred Couples has 600 starts on the PGA Tour.</p></div>
<p>Hard to believe but Fred Couples made his 600th PGA Tour start when he teed off Thursday in the first round of the 2012 Shell Houston Open. Freddie, who won his last PGA TOUR event at the 2003 SHO, is coming off a Champions Tour victory last week in Mississippi.</p>
<p>At the SHO Couples opened with a 5-under-par 67, 2 shots behind co-leaders Phil Mickelson, Carl Pettersson and Angel Cabrera of Argentina. BTW: Cabrera maintains a residence in the Fall Creek subdivision adjacent to Redstone Golf Club, site of the Shell Houston Open for the last 10 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shoandtell.com/?feed=rss2&#038;p=1271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

